Expanded metal mesh is made of steel plates which are cut and stretched while still leaving it attached at the knuckle.
Materials: Carbon steel plate ,stainless steel plate , Aluminum plate, etc
Surface treatment: galvanized, plastic spraying, painted, rolling, etc.
Application: It¡¯s widely used in industry, mine, construction, electricity, shipbuilding, vehicles, large and medium-sized enterprises, and civil applications. It can be the shield of heavy mechanisms, the safety guards of highway, railway and bridges, and so on.
![]() |
![]() |
![]() |
![]() |
| Strand Thickness(mm) | SWD(mm) | LWD(mm) | Strand Width (m) | width of mesh | length of mesh |
| 0.5 | 4 | 8 | 0.5 | 1200 ~ 1250 |
4000 |
| 6 | 12 | 0.8 | 3500 | ||
| 8 | 16 | 1 | 4000 | ||
| 10 | 25 | 1.2 | 4000 | ||
| 12 | 30 | 1.5 | 4000 | ||
| 0.8 | 8 | 16 | 0.8 | 6000 | |
| 10 | 25 | 1 | 6000 | ||
| 12 | 30 | 1.2 | 6000 | ||
| 1.0 | 8 | 16 | 1 | 5000 | |
| 10 | 25 | 1.2 | 5000 | ||
| 12 | 30 | 1.5 | 6000 | ||
| 1.2 | 8 | 16 | 1 | 5000 | |
| 10 | 25 | 1.2 | 5000 | ||
| 15 | 40 | 1.5 | 6000 | ||
| 20 | 50 | 1.8 | 7000 | ||
| 1.5 | 10 | 25 | 1.2 | 2000 | 6000 |
| 15 | 40 | 1.5 | 7000 | ||
| 18 | 50 | 1.8 | 7000 | ||
| 24 | 60 | 2 | 9000 | ||
| 2.0 | 15 | 40 | 2.0 | 5000 | |
| 22 | 50 | 2.5 | 6000 | ||
| 24 | 60 | 3 | 6000 | ||
| 32 | 80 | 3.5 | 6000 | ||
| 40 | 100 | 4 | 7000 | ||
| 2.5 | 22 | 50 | 2.5 | 6000 | |
| 24 | 60 | 2.5 | 7000 | ||
| 32 | 80 | 3 | 8000 | ||
| 40 | 100 | 4 | 7000 | ||
| 3.0 | 22 | 50 | 3 | 5000 | |
| 24 | 60 | 2.5 | 7000 | ||
| 32 | 80 | 4 | 6000 | ||
| 40 | 100 | 4.5 | 6000 | ||
| 46 | 120 | 5 | 7000 |
| Strand Thickness(mm) | SWD(mm) | LWD(mm) | Strand Width | width of mesh | Lenght of mesh |
| 4.0 | 22 | 50 | 4 | 1500 ~ 2500 |
4000 |
| 24 | 60 | 4.5 | 4000 | ||
| 32 | 80 | 5 | 5000 | ||
| 40 | 100 | 6 | 5000 | ||
| 46 | 120 | 8 | 4000 | ||
| 4.5 | 24 | 60 | 4.5 | 4000 | |
| 32 | 80 | 5 | 5000 | ||
| 40 | 100 | 6 | 5000 | ||
| 46 | 120 | 8 | 4000 | ||
| 5.0 | 24 | 60 | 5 | 3500 | |
| 32 | 80 | 6 | 4000 | ||
| 40 | 100 | 8 | 3500 | ||
| 46 | 120 | 8 | 4000 | ||
| 56 | 150 | 8 | 5000 | ||
| 6 | 32 | 80 | 6 | 4000 | |
| 40 | 100 | 7 | 4000 | ||
| 46 | 120 | 7 | 5000 | ||
| 56 | 150 | 8 | 5000 | ||
| 7 | 40 | 100 | 7 | 4000 | |
| 46 | 120 | 8 | 4000 | ||
| 56 | 150 | 10 | 4000 | ||
| 8 | 40 | 100 | 8 | 3500 | |
| 46 | 120 | 10 | 3500 | ||
| 56 | 150 | 12 | 3500 |
Web site:http://www.eastwirecloth.com