Position: Home > Perforated Metal > Other patterns >  Text

decorative perforated metal
usage:
used in filter of automobiles internal-combusion engine,sieving of mine,medicine,grain,etc.
decorative perforated metal
Materials:
Low carbon steel plate, stainless steel plate, aluminium plate, Al-Mg alloy plate.
Weaving and characteristics:
It is punched to meshes, winding-resisting, Ageing-resisting, corrosionresising, the top of meshes is smooth, it is strong and durable.
Usage:
Used in filter of automobiles internal-combustion engine, sieving of mine, medicine, grain, sound insulation of room, ventilate of grain depot, etc.
Insulating the sound in the municipal facilities, such as highway and railroad, the material of the ceiling and wall to absorb the sound, good shelves in the market, decorative exhibiting and selling platform, ventilate of grain depot.

Hole size:0.1-100mm
Thickness:0.1-8.0mm
Width:0.1-1.5m
Length:4m
Packing:crate or pallet
Opening:round,oval,square,rectangular,rhombus,hexagonal,scale shape combination of different shapes,and other special shape.
process:stamping,leveling,cutting,bending,reeling,welding,shaping,and surface treatment.

Plain Steel Perforated Metal

Hole Diameter Staggered Centers Sheet Thickness Open Area
0.045" 1.14mm 0.066« 0.033-0.039" 0.84-0.99mm 37.00%
1/16" 1.59mm 3/32" 0.027-0.033" 0.68-0.84mm 41.00%
1/16" 1.59mm 1/8" 0.027-0.066" 0.68-1.68mm 23.00%
5/64" 1.98mm 1/8" 0.027-0.053" 0.68-1.35mm 35.00%
0.081" 2.06mm 1/8" 0.053-0.066" 1.35-1.68mm 38.00%
3/32" 2.38mm 5/32" 0.053-0.066" 1.35-1.68mm 33.00%
1/8" 3.17mm 3/16" 0.027-0.127" 0.68-3.23mm 40.00%
5/32" 3.97mm 3/16" 0.027-0.066" 0.68-1.68mm 63.00%
3/16" 4.76mm ¼" 0.027-0.127" 0.68-3.23mm 50.00%
1/4" 6.35mm 3/8" 0.033-0.111", 0.25" 0.84-2.82mm, 6.35mm 40.00%
3/8" 9.52mm ½" 0.053-0.082", 3/16" 1.35-2.08mm, 4.76mm 51.00%
3/8" 9.52mm 9/16" 0.059", 0.119" 1.50mm, 3.02mm 40.00%
1/2" 12.70mm 11/16" 0.033-0.127", 3/16" 0.84-3.23mm, 4.76mm 48.00%
1/4" Hex 6.35mm Hex 0.285 0.027-0.033 0.68-0.84mm 76.00%
3/8" Sq. 9.52mm Sq. Cane« 0.053-0.066" 1.35-1.68mm 51.00%

Galvanized Steel Perforated Metal
Hole Diameter Staggered Centers Sheet Thickness Open Area
3/32" 2.38mm 5/32" 0.029-0.037", 0.046-0.056" 0.74-0.94mm, 1.17-1.422mm 33.00%
3/32" 2.38mm 3/16" 0.029-0.037", 0.057-0.070" 0.736-0.94mm, 1.45-1.78mm 25.00%
1/8" 3.17mm 3/16" 0.023-0.056", 0.114-0.132" 0.58-1.42mm, 2.89-3.35mm 40.00%
1/4" 6.35mm 5/16" 0.035-0.043" 0.89-1.09mm 58.00%
1/2" 12.70mm 11/16" 0.046-0.056" 1.17-1.42mm 48.00%

Web site:http://



Get quick quotations from our related members by filling the Feedback Form below.
Company:
Contact:
FAX:
Email: