| Gauge of Strand and Barb in B.W.G. | Approximate Length per Kilo in Meter | |||
| Barbs spacing 3" | Barbs spacing 4" | Barbs spacing 5" | Barbs spacing 6" | |
| 12x12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
| 12x14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
| 12-1/2x12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
| 12-1/2x14 | 8.1096 | 8.814 | 9.2242 | 9.5620 |
| 13x13 | 7.9808 | 8.899 | 9.5721 | 10.7146 |
| 13x14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
| 13-1/2x14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
| 14x14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
| 14-1/2x14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
| 15x15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
| 15-1/2x15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Chain Link Fence Machine
Electro Welded Net Machine Specification
Crimped wire mesh machine specification
barbed wire machine specification
Square wire mesh weaving machine specification
Square wire mesh weaving machine
welded wire mesh machine introduction
Expanded Metal Mesh Machine specification
Hexagonal Wire Netting Machine
welded wire mesh machineBarbed Wire Machine is designed to produce screens with double (or single). Stranded barbed steel wire, thermo-plated with zinc....
http://www.china-chaoyi.cn/