Expanded Metal Mesh Machine Specification :
| Type | AB-A20-500 | AB-B10-500 | AB-150-1000 | AB-300-1000 |
| Max.Thickness (mm) | 1.0 | 1.0 | 1.0 | 1.0 |
| Width (mm) | 500 | 500 | 1000 | 1000 |
| Stroke Per Minute (/min) | 180 | 200-400 | 150 | 300 |
| Distance of Feed (mm) | 0-1.2 | 0-1.6 | 0-1.2 | 0-4 |
| Max. LWD of Mesh (mm) | 20 | 10 | 25 | 25 |
| Motor (kw) | 2.2 | 2.2 | 3 | 5.5 |
| Weight (kg) | 950 | 950 | 2000 | 2050 |
| Measurement (mm) | 1090x710 x 1450 | 1090x710 x 1450 | 1800x1320 x 1550 | 1470x850 x 1630 |
Web site:http://